SPECIFICATIONS
ITEM | DESCRIPTIONS |
PACK AGE INCLUDES | • Poly Studio X50 • Cable bundle • Monitor clamp • Privacy cover |
VIDEO STANDARDS AND PROTOCOLS |
• H.264 AVC, H.264 High Profile, H.265 |
VIDEO INPUT | • 1x HDMI |
VIDEO OUT | • 1x HDMI • Touch display compatible |
PEOPLE VIDEO RESOLUTION | • 4K, 30 fps (TX and RX) from 2048 Kbps • 1080p, 60 fps from 1740 Kbps • 1080p, 30 fps from 1024 Kbps • 720p, 60 fps from 832 Kbps • 720p, 30 fps from 512 Kbps |
CONTENT VIDEO RESOLUTION | • Input – UHD (3840 x 2160) – HD (1920 x 1080p) – WSXGA+ (1680 x 1050) – UXGA (1600 x 1200) – SXGA (1280 x 1024) – WXGA (1280 x 768) – HD (1280 x 720p) – XGA (1024 x 768) – SVGA (800 x 600 • Output • Content frame rate |
CONTENT SHARING | • Poly Content App support • Apple Airplay • Miracast • HDMI input • Whiteboarding |
CAMERA | • 5x digital zoom • 120° FOV • UHD 2160p (4K) capture resolution • Automatic people framing |
AUDIO INPUT | • 3x MEMS microphones, plus 2x 2nd order microphones • 1x HDMI • 1x 3.5 mm line-in* |
AUDIO OUTPUT | • Stereo speakers • 1x 3.5 mm line-out* |
OTHER INTERFACES | • 2x USB-A (3.0) • 1x USB-C • Bluetooth 5.0 • WiFi 802.11a/b/g/n/ac (MIMO) Multi-channel Concurrency |
AUDIO STANDARDS AND PROTOCOLS |
• 22 kHz bandwidth with Polycom Siren 22 technology, AAC-LD (TIP calls), G.719 • 14 kHz bandwidth with Polycom Siren 14 technology, G.722.1 Annex C • 7 kHz bandwidth with G.722, G.722.1 • 3.4 kHz bandwidth with G.711, G.728, G.729A |
NETWORK | • IPv4 • 1x 10/100/1G Ethernet • Auto-MDIX • H.323 and/or SIP up to 6 Mbps in Poly App video mode • Polycom Lost Packet Recovery (LPR) technology • Dynamic bandwidth allocation • Reconfigurable MTU size • Web proxy support—basic, digest, and NTLM • Simple Certificate Enrollment Protocol (SCEP) |
SECURITY | • Media Encryption (H.323, SIP): AES-128, AES-256 • H.235.6 support • Authenticated access to admin menus, web interface, and APIs • Local account password policy configuration • Security profiles • Local account and login port lockout • Secure defaults • Remote logging with support for TLS • Active directory external authentication |
OPTIONS | • VESA and wall mount kit • Stand • Poly TC8 |
INTEROPERABILITY | • Support for native 3rd party applications, including Zoom Rooms for Android • All cloud service providers through Poly Video App mode |
ELECTRICAL | • Auto sensing power supply • Typical operating voltage/power – 37 VA @ 120 V @ 60 Hz – 37 VA @ 230 V @ 50/60 Hz • Typical BTU/h: 65 |
ENVIRONMENTAL SPECIFICATION | • Operating temperature: 0 to 40 °C • Operating humidity (non-condensing): 15 to 80% • Non-operating temperature: -40 to 70 °C • Non-operating humidity (non-condensing): 5 to 95% • Maximum altitude: 16,000 ft |
PHYSICAL CHARACTERISTICS | • 17.39 W x 2.46 H x 2.42 D (inches) 441.8 W x 62.5 H x 61.6 D (mm) • 1.6 lbs/.73 kg |
WARRANTY | • One-year return to factory parts and labor |
Related products
-
Read more
AVAYA ROOM SYSTEM XT TELEPRESENCE
The Avaya Room System XT Telepresence creates a lifelike, immersive experience replicating the feeling of meeting in-person.
-
Read more
POLY STUDIO X30
Meet the Poly Studio X30, an all-in-one video bar for huddle and small rooms.
-
Read more
POLY STUDIO E70
The Poly Studio E70 is a first of its kind intelligent camera that brings mind-blowing video quality, state-of-the-art audio features, and advanced analytics to modern meeting rooms
-
Read more
POLY G7500
The G7500 runs cloud service applications natively or the Poly Video app for standards-based calling and connection into any provider or video system.