HPE PROLIANT ML350 GEN10 8SFF
HPE PROLIANT ML350 GEN10 8SFF
HPE ProLiant ML350 Gen10 Server delivers a secure dual-socket tower server with performance, xpandability, and proven reliability.
Technical specifications | HPE ProLiant ML350 Gen10 Server |
Processor family | Intel® Xeon® Scalable 8100 series
Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
Number of processors | Intel® Xeon® Scalable processors, 1 or 2, depending on model SKU |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 6 or 8 or 4, depending on model SKU |
Processor cache | 38.50 MB L3 – 8.25 MB L3, depending on model SKU |
Processor speed | 3.6 GHz, maximum depending on processor SKU |
Power supply type | HPE Flexible Slot Redundant Power Supply modules 500W /800W/1600W, depending on model SKU, or HPE Standard 500W Non-Hot-Plug/non-RPS Power Supply |
Expansion slots | 8-slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard in 2P model. For detail reference QuickSpecs. |
Maximum memory | 16 GB (1 x 16GB) RDIMM or depending on model SKU |
Memory slots | 24 DIMM slots |
Memory type | HPE DDR4 SmartMemory |
Memory protection features | Advanced ECC Memory Online Spare Mode Memory Lock Step Mode |
Included hard drives | None Ship Standard |
System fan features | Standard 2 fans, none-hot-plug Optional 4 additional fans, hot-plug and N+1 redundancy Reference QuickSpecs for config. detail. |
Network controller | HPE Ethernet 1Gb 4-port 369i Adapter |
Storage controller | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array E208i-a, depending on model SKU |
Minimum dimensions (W x D x H) | 46.25 (H) x 64.8 (D) x 17.4 (W) cm |
Weight | 21 kg |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (optional)) |
Warranty | 3/3/3 – Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage. Additional information regarding worldwide limited warranty and technical support is available at: http://h20564.www2.hpe.com/hpsc/wc/public/home. Additional HPE support and service coverage for your product can be purchased locally. For information on availability of service upgrades and the cost for these service upgrades, refer to the HPE website at http://www.hpe.com/support |
Related products
-
Read more
POWEREDGE T440 TOWER SERVER
Adapt to changing workloads with the versatile PowerEdge T440, an ideal entry-level server for small-to mid-sized business (SMB) and remote office/branch office (ROBO) sites.
-
Read more
HPE PROLIANT ML350 GEN10 SERVER
Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments.
-
Read more
HPE PROLIANT DL380 GEN10 8LFF
The HPE ProLiant DL380 Gen10 server delivers the latest in security, performance and expandability, backed by a comprehensive warranty.
-
Read more
HPE PROLIANT DL20 GEN10 SERVER
The HPE ProLiant DL20 Gen10 Server powered by Intel Xeon E Processor, Pentium and Core i3 processors provides a unique blend of enterprise class capabilities & value.