TOP FEATURES
- Available in monaural (C3210/C3215) or hi-fi stereo with passive noise reduction (C3220/C3225)
- Variants include universal USB or USB-C
- Connectivity to smartphone and tablet via 3.5 mm (C3215/C3225)
- Intuitive inline controls to answer/end calls, control volume, and mute
- PC wideband audio with noise-canceling microphones for high-quality PC telephony
- Plantronics Manager Pro, an additional purchase, enables your IT team to gain insight into every compatible Plantronics headset being used company-wide
SPECIFICATIONS
Connects to
|
• PC via USB/USB-C, connects to mobile devices and tablets via 3.5 mm and devices that support USB-C |
Compatible with | • Windows® or Mac OS |
Ideal for | Users transitioning to PC telephony for webinars, conference calls, music, and other multimedia applications |
PC audio performance | Dynamic EQ, microphone frequency response 100 Hz–10 kHz optimal for PC wideband voice telephony (up to 6,800 Hz), hi-fi stereo (C3220/C3225). Receive output from 20 Hz–20 kHz, enhanced digital signal processing (DSP), noise-canceling microphone, adjustable audio alerts with Plantronics Hub software (mute/volume)* |
Hearing protection | SoundGuard: Acoustic limiting for protection against sounds above
118 dBA |
Remote call control | Call answer/ignore/end/hold, redial, mute, volume +/- |
Models | C3210 USB (Monaural); C3210 USB-C (Monaural); C3215 USB (Monaural with 3.5 mm); C3215 USB-C (Monaural with 3.5 mm); C3220 USB (Stereo); C3220 USB-C (Stereo); C3225 USB (Stereo with 3.5 mm); C3225 USB-C (Stereo with 3.5 mm): Built for UC applications and softphones from Avaya®, Cisco®, Microsoft® and more*. Certified for Skype for Business |
Weights | Total weight | Headset top | Bottom cable to USB-A | Bottom cable to USB-C | ||||
Grams | Lbs/oz | Grams | Lbs/oz | Grams | Lbs/oz | Grams | Lbs/oz | |
Blackwire 3210 | 87 | 0.192 | – | – | – | – | – | – |
Blackwire 3215 | 96 | 0.212 | 64 | 0.141 | 32 | 0.071 | 32 | 0.071 |
Blackwire 3220 | 118 | 0.26 | – | – | – | – | – | – |
Blackwire 3225 | 121 | 0.267 | 92 | 0.203 | 29 | 0.064 | 29 | 0.064 |
Related products
-
Read more
VOYAGER 5200 OFFICE AND UC SERIES
Voyager 5200 Office and UC Series headset system sounds professional in any environment whether connected to a desk phone, PC or mobile.
-
Read more
VOYAGER 4200 UC SERIES
Power up productivity for office workers with Voyager 4200 Office and UC Series Bluetooth wireless headsets. Roaming range is generous, and vibrant sound is a given.
-
Read more
BLACKWIRE 3300 SERIES
Blackwire 3300 Series provide a best-in-class audio experience in a headset built for enterprise deployment.
-
Read more
MITEL H20 HEADSET
The H20 has an extremely lightweight and unobtrusive design resulting in lowered agent fatigue and more productive calls.